ROPP Cap Specification: 19 mm to 38 mm Diameter / Height: 15 to 18.3 mm
Container Size: Ø 22 mm to Ø 100 mm Round Shape| Flat / Square: 15mm to 100 mm (Length)
Output/Hour: 4000 to 12000 bottles
No. of Sealing Head: 12 Nos.
Approx Price:
Approx Price:
ROPP Cap Specification: 19 mm to 38 mm Diameter / Height: 15 to 18.3 mm
Container Size: Ø 22 mm to Ø 100 mm Round Shape| Flat / Square: 15mm to 100 mm (Length)
Output/Hour: 4000 to 12000 bottles
No. of Sealing Head: 12 Nos.
Automatic ROPP Cap Sealing Machine is flexible, standing on a stainless steel leg with a height adjustment mechanism. The machine is precisely built on a robust welded MS frame that is entirely encased in stainless steel sheeting, and doors are provided to ease machine service.
The feed container moving on the conveyor belt is fed into an infeed star wheel via an infeed worm, with the star wheel bringing the container below the sealing head in the subsequent indexing part, implying that while the bottle picks up a cap from the delivery chute of the cap filling bowl, the body and neck of the container are positioned below the rotating head, and the sealing head is performing flawlessly.
TECHNICAL SPECIFICATION | ||
Output/Hour | 4000 to 12000 bottles | |
Direction of Movement | Left to Right | |
No. of Sealing Head | 12 Nos. | |
Electrical Specification | Main Motor | 2 HP / 415 Volts / 50 Hz |
Cap Feeding Bowl | 0.25 HP / 415 Volts / 50 Hz. | |
Height of Conveyor | 860 mm to 910 mm. | |
Machine Dimensions | 2135 mm (L) x 1200 mm (W) x 2250 (H) Approx | |
Case Dimensions | 2650 mm (L) x 1320 mm (W) x 2250 (H) Approx | |
Net Weight | 1200 Kgs. Approx. | |
Gross Weight | 1550 Kgs. Approx. | |
Change parts required | (A) Container: Star Wheel, Center Guide, Feed Worm (B) Cap: Die, Delivery Chute, Bowl |
|
INPUT SPECIFICATIONS | ||
ROPP Cap Specification | Diameter | 19 mm to 38 mm |
Height | 15 to 18.3 mm | |
Container Size | Round Shape | Ø 22 mm to Ø 100 mm*** Respectively Height 58 mm to 240 mm*** (Height option for other bottle height available.) |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 58 mm X 240 mm*** (Height option for other bottle height available.) |
|
Note | Depends on bottle size, cap size and type of cap. We can supply as per customer requirements. With help of change parts. |
|
UTILITY REQUIREMENT | ||
Electrical supply | 1 Phase + Neutral + Earthing | |
Electrical load | 1.5KW |
Reviews
There are no reviews yet.