Brand: DPM
Net weight of each machine: 350 Kgs
Upper Punch Entry: 2 to 6 mm
Length of Punch: 133.6 mm
Overall Dimension: 770 (L) x 600 (W) x 1277 (H) cm
Operating Pressure (Main): 6 Tons (Max.)
Approx Price:
Approx Price:
Brand: DPM
Net weight of each machine: 350 Kgs
Upper Punch Entry: 2 to 6 mm
Length of Punch: 133.6 mm
Overall Dimension: 770 (L) x 600 (W) x 1277 (H) cm
Operating Pressure (Main): 6 Tons (Max.)
We have effectively positioned ourselves as a top-tier business providing a diverse selection of Mini Rotary Tablet Press. The tablet press is offered in three distinct variants. Two of the three types feature ten stations. The tablet output ranges from 4,800 to 18, 000 depending on the model. Aside from that, consumers may have the tablet press machine from us at market-leading prices.
Technical Specifications: | |||
Model | DPM Mini 8D | DPM Mini 10B | DPM Mini 10D |
No. of Station | 8 Station | 10 Station | 10 Station |
Type of Tooling | D | B | D |
Output-Tablet/Hr (Min./Max)* | 4,800 to 14,000 | 6,000 to 18,000 | 6,000 to 18,000 |
Operating Pressure (Main) | 6 Tons (Max.) | ||
Maximum Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm |
Max. Tablet Dia. | 22 mm | 16 mm | 22 mm |
Upper Punch Entry | 2 to 6 mm | ||
Dia. of Die (mm) | 38.1 mm | 30.1 mm | 38.1 mm |
Length of Die (mm) | 23.71 mm | 22.22 mm | 23.71 mm |
Dia of Punch (mm) | 25.349 mm | 18.99 mm | 25.349 mm |
Length of Punch (mm) | 133.6 mm | ||
Turret RPM (Min / Max) | 10 – 30 RPM | ||
Main Electric Motor | 2.0 H.p. x 1440 RPM x 415 V x 50 Hz | ||
Overall Dimension (cm) | 770 (L) x 600 (W) x 1277 (H) | ||
Net Weight (Approx.) | 350 kgs. | ||
Gross Weight (Approx.) | 600 kgs. | ||
Depending upon the characteristic of material and shape & size of tablets. |
Reviews
There are no reviews yet.